TOIL — Time Off In Lieu
Extra hours worked, used and remaining across the company
661 hrs
Hours earned (2026)
351 hrs
Hours used
310 hrs
Outstanding balance
TOIL ledger
All earn and use entries, most recent first
| Employee | Date | Entry | Hours | Reason | Approved by |
|---|---|---|---|---|---|
HLHenry Lewis | 11 Jun 2026 | Earned | +2h | Month-end close | A. Grant |
CHCharlie Hall | 3 May 2026 | Used | −5h | Half day off | M. Osei |
RERosie Ellis | 4 Jul 2026 | Earned | +3h | Stocktake overtime | M. Osei |
SESophia Evans | 12 Jul 2026 | Earned | +2h | Stocktake overtime | M. Osei |
DDDaniel Davis | 5 Jun 2026 | Used | −5h | Late start | A. Grant |
AMAdam Murphy | 1 Jun 2026 | Earned | +7h | Stocktake overtime | S. Whitfield |
JMJames Mitchell | 7 Jul 2026 | Earned | +8h | Weekend deployment | A. Grant |
AWAva Wilson | 9 Jul 2026 | Used | −6h | Half day off | S. Whitfield |
GDGrace Davies | 7 May 2026 | Earned | +6h | Month-end close | A. Grant |
JMJames Mitchell | 4 May 2026 | Earned | +4h | Weekend deployment | S. Whitfield |
DDDaniel Davis | 12 Jun 2026 | Used | −3h | Full day off | M. Osei |
LTLeo Thompson | 16 Jun 2026 | Earned | +8h | Late client call | M. Osei |
IBIsla Brown | 18 Jun 2026 | Earned | +2h | Stocktake overtime | S. Whitfield |
RMRuby Mason | 23 Jul 2026 | Earned | +8h | Stocktake overtime | M. Osei |
CRChloe Rose | 10 Jul 2026 | Earned | +4h | Stocktake overtime | A. Grant |
EWElla Wood | 13 Jun 2026 | Earned | +5h | Stocktake overtime | S. Whitfield |
APAlice Price | 28 May 2026 | Used | −5h | Early finish | A. Grant |
SESophia Evans | 3 Jun 2026 | Earned | +6h | Weekend deployment | M. Osei |
LTLeo Thompson | 6 May 2026 | Used | −7h | Early finish | S. Whitfield |
WCWillow Cooper | 20 Jul 2026 | Used | −4h | Half day off | S. Whitfield |
Top balances
Employees with the most TOIL to take
GJ18h
George Johnson
EG17h
Emily Green
WP17h
William Phillips
MR17h
Megan Reid
OR16h
Oscar Roberts
RM16h
Ruby Mason
JM15h
James Mitchell
LW13h
Lily White
TP13h
Thomas Patel
FY11h
Florence Young