Bradford Factor
Absence pattern scoring across the company
84
Company average score
7
Employees above 200
500
Highest score
5
Employees with 0
Average score trend
Company-wide, 2026
How the Bradford Factor works
The score is S² × D, where S is the number of separate absence spells and D is the total days absent. Frequent short absences score much higher than one long absence.
Example: 5 one-day absences = 5² × 5 = 125. One 5-day absence = 1² × 5 = 5.
0 – 50Low riskNormal absence pattern. No action needed.
51 – 200MonitorInformal chat; check if support is needed.
201 – 450High riskFormal review meeting recommended.
451+CriticalEscalate under the absence policy.
Employee comparison
Sorted by score, highest first
| Employee | Department | Spells (S) | Days (D) | Score (S² × D) | Risk | Attendance % |
|---|---|---|---|---|---|---|
GDGrace Davies | Engineering | 5 | 20 | 500 | Critical | 98% |
WPWilliam Phillips | Operations | 5 | 20 | 500 | Critical | 87% |
SBSamuel Bennett | Finance | 5 | 20 | 500 | Critical | 98% |
IBIsla Brown | Operations | 5 | 15 | 375 | High risk | 100% |
JTJack Taylor | Marketing | 4 | 16 | 256 | High risk | 92% |
AWArthur Walker | Customer Support | 5 | 10 | 250 | High risk | 87% |
HLHenry Lewis | Sales | 5 | 10 | 250 | High risk | 97% |
GJGeorge Johnson | HR | 4 | 8 | 128 | Monitor | 99% |
DDDaniel Davis | Engineering | 4 | 8 | 128 | Monitor | 91% |
OROscar Roberts | Engineering | 5 | 5 | 125 | Monitor | 100% |
CRChloe Rose | HR | 5 | 5 | 125 | Monitor | 100% |
NCNathan Chapman | Customer Support | 5 | 5 | 125 | Monitor | 91% |
LBLucy Baker | Operations | 5 | 5 | 125 | Monitor | 95% |
ACAaron Carter | Finance | 3 | 12 | 108 | Monitor | 94% |
JGJoseph Griffiths | HR | 3 | 9 | 81 | Monitor | 96% |
Showing top 15 of 50 employees.